Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
To view the chart, in PDF* format, on state taxation of municipal bonds for individuals, click here.
Adobe® Reader® is required to read PDF files. To download Adobe© Reader© at no charge, click here.
| STATE | STATE'S OWN BONDS | OTHER STATE'S BONDS |
|---|---|---|
| Alabama | X | |
| Alaska (no tax) | ||
| Arizona | X | |
| Arkansas | X | |
| California Income | X | |
| Colorado | X | |
| Connecticut | X | |
| Delaware | X | |
| District of Columbia | ||
| Florida | X(1) | |
| Georgia | X | |
| Hawaii | X | |
| Idaho | X | |
| Illinois | X(2) | X(2) |
| Indiana | ||
| Iowa | X(2) | X |
| Kansas | X(2) | X |
| Kentucky | X | |
| Louisiana | X | |
| Maine | X | |
| Maryland | X | |
| Massachusetts | X | |
| Michigan | X | |
| Minnesota | X | |
| Mississippi | X | |
| Missouri | X | |
| Montana | X | |
| Nebraska | X | |
| Nevada (no tax) | ||
| New Hampshire | X | |
| New Jersey | X | |
| New Mexico | X | |
| New York | X | |
| North Carolina | Xs | |
| North Dakota | X(3) | |
| Ohio | X | |
| Oklahoma | X(4) | X(4) |
| Oregon | X | |
| Pennsylvania | X | |
| Rhode Island | X | |
| South Carolina | X | |
| South Dakota (no tax) | ||
| Tennessee | X | |
| Texas (no tax) | ||
| Utah | ||
| Vermont | X | |
| Virginia | X | |
| Washington (no tax) | ||
| West Virginia | X | |
| Wisconsin | X(2) | X(2) |
| Wyoming (no tax) | ||
| Bonds are designated “X” if taxable. All others are exempt or excluded from
tax, or no income taxes are levied by those states. In certain cases, these
designations pertain only to general obligation bonds, or to bonds in general.
For example, a state may not generally exempt bonds, but some bonds
may be specifically exempted by the laws authorizing their issuance. (1) Subject to intangible property tax. (2) Interest from some obligations is exempt from tax. (3) Taxable only if long form is used. (4) Some bonds may be exempt by state law. |
||