Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
To view the chart, in PDF* format, on state taxation of municipal bonds for individuals, click here.
Adobe® Reader® is required to read PDF files. To download Adobe© Reader© at no charge, click here.
| STATE | STATE'S OWN BONDS | OTHER STATE'S BONDS |
|---|---|---|
| Alabama | X | |
| Alaska (no tax) | ||
| Arizona | X | |
| Arkansas | X | |
| California Franchise | X | X |
| California Income | X | |
| Colorado | X | |
| Connecticut | X | X(5) |
| Delaware | X | |
| District of Columbia | X | |
| Florida | X | X |
| Georgia | X | |
| Hawaii | X | |
| Idaho | X | |
| Illinois | X(6) | X(6) |
| Indiana | X(7) | |
| Iowa | X(6) | X |
| Kansas | X | |
| Kentucky | X | |
| Louisiana | ||
| Maine | X | |
| Maryland | X | |
| Massachusetts | X | X |
| Michigan | X | |
| Minnesota | X | X |
| Mississippi | X | |
| Missouri | X | |
| Montana | X(6) | X |
| Nebraska | X | |
| Nevada (no tax) | ||
| New Hampshire | X | |
| New Jersey | X | X |
| New Mexico | X | |
| New York(8) | X | X |
| North Carolina | X | |
| North Dakota | X | |
| Ohio | ||
| Oklahoma | X(6) | X |
| Oregon | X | |
| Pennsylvania | ||
| Rhode Island | X | |
| South Carolina | X | |
| South Dakota | X | X |
| Tennessee | X | X |
| Texas | ||
| Utah | X | X |
| Vermont | X | |
| Virginia | X | |
| Washington (no tax) | ||
| West Virginia | X(5) | X |
| Wisconsin | X(6) | X |
| Wyoming (no tax) |
| (5) Pro-rata adjustment is allowed. (6) Interest on some obligations is exempt by law. (7) Taxable only for gross income tax purposes. (8) Interest on U.S. obligations and obligations of all states would not be taxable if the investment allocation percentage is zero. Otherwise, the interest is taxable at the investment allocation percentage. Source: Reproduced with permission from State Tax Guide, published and copyrighted by Commerce Clearing House, Inc., 4025 W. Peterson Ave., Chicago, Illinois 60646. Reflects law through 1/1/10. |