Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
The tables and charts below provide yield rates for AAA, AA and A rated bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today's tax-free municipal bond market as of 7/11/2015.
| ISSUE | Maturity Range |
Today | Last Week |
|---|---|---|---|
| National | 10 Year | 2.25 | 2.20 |
| National | 20 Year | 3.05 | 3.00 |
| National | 30 Year | 3.20 | 3.15 |
| Florida | 30 Year | 3.15 | 3.10 |
ISSUE |
Maturity Range |
Today |
Last Week |
|---|---|---|---|
| National | 10 Year | 2.45 | 2.40 |
| National | 20 Year | 3.40 | 3.35 |
| National | 30 Year | 3.75 | 3.70 |
| Florida | 30 Year | 3.70 | 3.65 |
| ISSUE | Maturity Range |
Today | Last Week |
|---|---|---|---|
| National | 10 Year | 2.95 | 2.95 |
| National | 20 Year | 3.70 | 3.70 |
| National | 30 Year | 4.00 | 4.00 |
| Florida | 30 Year | 3.95 | 3.95 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.