Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
The tables and charts below provide yield rates for AAA, AA and A-Rated bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today's tax-free municipal bond market as of 9/3/2010.
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.55 | 2.65 | 3.25 |
| National | 20 Year | 4.00 | 4.00 | 4.35 |
| National | 30 Year | 4.30 | 4.30 | 4.80 |
| Florida | 30 Year | 4.25 | 4.25 | 4.75 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 3.10 | 3.15 | 3.55 |
| National | 20 Year | 4.50 | 4.50 | 4.80 |
| National | 30 Year | 4.75 | 4.75 | 5.35 |
| Florida | 30 Year | 4.70 | 4.70 | 5.30 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 3.65 | 3.80 | 4.30 |
| National | 20 Year | 5.00 | 4.95 | 5.65 |
| National | 30 Year | 5.40 | 5.40 | 5.80 |
| Florida | 30 Year | 5.35 | 5.35 | 5.75 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.