Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
The tables and charts below provide yield rates for AAA, AA and A-Rated bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today's tax-free municipal bond market as of 2/4/2012.
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.00 | 2.00 | 3.45 |
| National | 20 Year | 3.55 | 3.70 | 4.80 |
| National | 30 Year | 3.65 | 3.75 | 5.10 |
| Florida | 30 Year | 3.60 | 3.70 | 5.05 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.30 | 2.35 | 3.95 |
| National | 20 Year | 3.90 | 4.00 | 5.30 |
| National | 30 Year | 4.30 | 4.40 | 5.50 |
| Florida | 30 Year | 4.25 | 4.35 | 5.45 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.95 | 3.05 | 4.55 |
| National | 20 Year | 4.50 | 4.60 | 5.75 |
| National | 30 Year | 5.05 | 5.20 | 6.15 |
| Florida | 30 Year | 5.00 | 5.15 | 6.10 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.