Do you have specific criteria for bonds you're looking for? Let us know and we'll e-mail you bonds that fit your needs. There is no charge for this service.
The tables and charts below provide yield rates for AAA, AA and A rated bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today's tax-free municipal bond market as of 5/21/2013.
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 1.75 | 1.70 | 2.05 |
| National | 20 Year | 3.10 | 3.05 | 3.45 |
| National | 30 Year | 3.15 | 3.10 | 3.65 |
| Florida | 30 Year | 3.10 | 3.05 | 3.60 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.15 | 2.10 | 2.40 |
| National | 20 Year | 3.35 | 3.35 | 3.90 |
| National | 30 Year | 3.65 | 3.60 | 4.40 |
| Florida | 30 Year | 3.50 | 3.50 | 4.35 |
| ISSUE | Maturity Range |
Today | Last Week |
Year Ago |
|---|---|---|---|---|
| National | 10 Year | 2.25 | 2.20 | 3.15 |
| National | 20 Year | 3.75 | 3.70 | 4.60 |
| National | 30 Year | 4.00 | 4.00 | 5.15 |
| Florida | 30 Year | 3.95 | 4.00 | 5.10 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.