The tables and charts below provide yield rates for AAA, AA, and A rated municipal bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today’s tax-free municipal bond market as of 02/27/2021.
AAA RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 0.85 | 0.75 |
National | 20 Year | 1.35 | 1.25 |
National | 30 Year | 1.55 | 1.45 |
AA RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 1.05 | 0.95 |
National | 20 Year | 1.50 | 1.40 |
National | 30 Year | 1.75 | 1.65 |
A RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 1.20 | 1.10 |
National | 20 Year | 1.75 | 1.65 |
National | 30 Year | 1.95 | 1.85 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.