The tables and charts below provide yield rates for AAA, AA, and A rated municipal bonds in 10, 20 and 30-year maturity ranges. These rates reflect the approximate yield to maturity that an investor can earn in today’s tax-free municipal bond market as of 01/28/2021.
AAA RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 0.75 | 0.65 |
National | 20 Year | 1.25 | 1.15 |
National | 30 Year | 1.45 | 1.35 |
AA RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 0.95 | 0.85 |
National | 20 Year | 1.40 | 1.30 |
National | 30 Year | 1.65 | 1.55 |
A RATED MUNI BONDS
ISSUE | Maturity Range | Today | Last Week |
---|---|---|---|
National | 10 Year | 1.10 | 1.00 |
National | 20 Year | 1.65 | 1.55 |
National | 30 Year | 1.85 | 1.75 |
Since 1978, investors looking for municipal bonds have relied on FMSbonds for market insight and information.